Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Habitats | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GREBES | |||||||||||||
Pied-billed grebe | --------- | -------- | ------- | ------- | O | ||||||||
Eared grebe | |||||||||||||
WADING BIRDS | |||||||||||||
Great blue heron | ----- | -------- | -------- | ------- | ------- | ------- | ------- | O,M,R | |||||
Great egret | -------- | -------- | -------- | ------- | ------- | ------- | O,M | ||||||
Snowy egret | -------- | -------- | O,M | ||||||||||
Green heron | -------- | -------- | ------- | O,M,R | |||||||||
Black-crowned night-heron | -------- | -------- | -------- | ------- | ------- | O,M,R | |||||||
White-faced ibis | ==== | ==== | ==== | ==== | ------- | ------- | M,G | ||||||
American bittern* | ------- | O,M | |||||||||||
GEESE, DUCKS, and SWANS | |||||||||||||
Wood duck | -------- | ------- | ------- | O,R | |||||||||
Mallard* | ==== | ===== | ==== | ==== | ==== | -------- | -------- | ------- | ==== | ==== | O,M | ||
Gadwall | ==== | --------- | ==== | O | |||||||||
Ring-necked duck | ==== | ===== | ==== | ==== | ------- | ==== | ==== | O | |||||
American wigeon | ------- | -------- | -------- | ------- | ------- | O | |||||||
Cinnamon teal | -------- | ==== | -------- | ------- | ------- | O | |||||||
Green-winged teal | -------- | ------- | O | ||||||||||
Blue-winged teal | -------- | ------- | O | ||||||||||
Bufflehead | -------- | O | |||||||||||
Redhead | ------- | ------- | O | ||||||||||
Northern pintail | -------- | O | |||||||||||
Northern shoveler | ------- | O | |||||||||||
Ruddy duck | --------- | -------- | -------- | -------- | O | ||||||||
Common goldeneye | ------- | --------- | -------- | ------- | O | ||||||||
Canada goose | -------- | O,F | |||||||||||
Ross's goose | + | M | |||||||||||
Snow goose |
------- | O,M | |||||||||||
VULTURES and RAPTORS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Turkey vulture | -------- | ==== | -------- | -------- | -------- | ------- | ==== | ------- | F,R,G | ||||
Northern harrier* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | M,G,D,T,F |
Sharp-shinned hawk | ------- | --------- | -------- | -------- | ------- | ------- | ------- | ------- | R,H,F | ||||
Cooper's hawk | ------- | --------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | R,H,F | |||
Red-tailed hawk* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | M,G,D,R,F |
Red-shouldered hawk | ------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,M,H | ||
Swainson's hawk | ------- | M,D,G | |||||||||||
Ferruginous hawk | -------- | G,M | |||||||||||
Rough-legged hawk | |||||||||||||
Golden eagle | ------- | --------- | -------- | -------- | ------- | ------- | ------- | F,D,M | |||||
Osprey | -------- | ------- | F,M | ||||||||||
American kestrel* | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | G,M,D,R,F |
Merlin | ------- | ||||||||||||
Prairie falcon | ------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | D,G,M,F | |||
Peregrine falcon | -------- | ------- | M,G,F | ||||||||||
GAME BIRDS | |||||||||||||
Gambels' quail* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | T,R,H,D |
Chukar* | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | D,T | ||||
RAILS and COOTS | |||||||||||||
American coot* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | O,M |
Sora | -------- | M | |||||||||||
Virginia rail | -------- | --- | ------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | M | |
CRANES | |||||||||||||
Sandhill crane | -------- | -------- | ------- | ------- | ------- | F | |||||||
SHOREBIRDS | |||||||||||||
Killdeer | -------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | M,G,O | ||
Mountain plover | + | D | |||||||||||
Spotted sandpiper | -------- | -------- | -------- | ------- | ------- | O,M | |||||||
Greater yellowlegs | -------- | -------- | -------- | ------- | ------- | M,G | |||||||
Lesser yellowlegs | -- | -------- | ------- | M,G | |||||||||
Willet | -------- | M,G | |||||||||||
Long-billed curlew | -------- | ------- | ------- | M,G | |||||||||
Short-billed dowitcher | ------- | M,G | |||||||||||
American avocet | -------- | -------- | M,O | ||||||||||
Solitary sandpiper | |||||||||||||
Sanderling | + | F | |||||||||||
Least sandpiper | -------- | -------- | M,G | ||||||||||
Wilson's phalarope | ------- | O | |||||||||||
Wilson's snipe | ------- | --------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | M | |||
GULLS and TERNS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Ring-billed gull or California gull | -------- | -------- | -------- | F | |||||||||
Bonaparte's gull | + | O | |||||||||||
DOVES | |||||||||||||
Mourning dove* | --------- | -------- | ==== | ==== | ==== | ==== | ==== | ==--- | ------- | ------- | ------- | T,D,G,R,H | |
White-winged dove | -------- | -------- | -------- | ------- | ------- | T,R,H | |||||||
Eurasian collared dove | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | H,R | ||
Inca dove | + | H,R | |||||||||||
Rock dove | --------- | ------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | H,F | ||
Band-tailed pigeon | + | R-Torrance Ranch | |||||||||||
CUCKOOS | |||||||||||||
Yellow-billed cuckoo | -------- | -------- | R | ||||||||||
Greater roadrunner | ------- | ----- | -------- | ------- | ------- | ------- | ------- | ------- | D,T,H | ||||
OWLS | |||||||||||||
Barn owl | -------- | -------- | ------- | ------- | ------- | H,R,D,F,M,G | |||||||
Long-eared owl* | ------- | ===== | ==== | ==== | ==== | -------- | -------- | ------- | ------- | ------- | ------- | R,H,D,M,G,F | |
Great-horned owl* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | R,H,D,M,G,F |
Northern saw-whet owl | ------- | R | |||||||||||
Burrowing owl | D | ||||||||||||
Western screech owl | ------- | R | |||||||||||
GOATSUCKERS and SWIFTS | |||||||||||||
Common poorwill | --- | ------- | ------- | ------- | -------- | ------- | ------- | ------- | D,T | ||||
Lesser nighthawk* | ------- | ==== | ==== | ==== | ==== | ------- | D,M,G,F | ||||||
Common nighthawk | ------- | -------- | ------- | F,D,M,G | |||||||||
White-throated swift | -------- | -------- | -------- | ------- | -------- | ------- | F,M,G,D | ||||||
Vaux's swift | ------- | -------- | ------- | ------- | F,M,G | ||||||||
Black swift | ------- | F | |||||||||||
HUMMINGBIRDS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Anna's hummingbird | ------- | ==== | ------- | ------- | ------- | ------- | H,R,M,D | ||||||
Costa's hummingbird | --------- | -------- | -------- | -------- | -------- | ------- | H,R,M,D | ||||||
Black-chinned hummingbird* | - | -------- | ==== | ------- | -------- | ------- | ==== | H,R,M,D | |||||
Broad-tailed hummingbird | ==== | -------- | ------- | ------- | ==--- | H,R,M,D | |||||||
Rufous hummingbird | ------- | ==== | -------- | -------- | ==== | ==--- | H,R,M,D | ||||||
Calliope hummingbird | -------- | -------- | ------- | H,R,M,D | |||||||||
KINGFISHERS | |||||||||||||
Belted kingfisher | -------- | -------- | ------- | ------- | ------- | O,R,M,F | |||||||
WOODPECKERS | |||||||||||||
Northern flicker (Red-shafted) | ==== | ===== | ==== | -------- | ------- | ------- | ==== | ==== | ==== | R,T,H | |||
Gilded flicker | + | R,M-Torrance Ranch | |||||||||||
Ladder-backed woodpecker | ------- | --------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,D | ||
Lewis's woodpecker | ------- | ------- | R,H | ||||||||||
Downy woodpecker | ------- | ------- | R | ||||||||||
Red-naped sapsucker | - | ------- | ------- | ------- | R | ||||||||
Red-breasted sapsucker | ------- | ------- | ------- | R | |||||||||
Yellow-bellied sapsucker | ++ | R | |||||||||||
FLYCATCHERS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Western wood-pewee | -------- | -------- | ==== | ==== | ==== | R,H,T | |||||||
Olive-sided flycatcher | -------- | ------- | ------- | R | |||||||||
"Western" flycatcher | ==== | ==== | -------- | -------- | ------- | ------- | R,T,H | ||||||
--Pacific-slope flycatcher | -------- | -------- | |||||||||||
--Cordilleran flycatcher | -------- | ------- | |||||||||||
Willow flycatcher | ==== | ==== | ==== | ==== | R | ||||||||
Gray flycatcher | ==== | ==== | ==== | ==== | R,T | ||||||||
Dusky flycatcher | -------- | -------- | ------- | R | |||||||||
Hammond's flycatcher | -------- | ------- | R,T | ||||||||||
Least flycatcher | + | +++ | R | ||||||||||
Yellow-bellied flycatcher | + | Torrance Ranch | |||||||||||
Vermillion flycatcher* | -------- | -------- | -------- | -------- | ------- | -- | R | ||||||
Say's phoebe* | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | T,D,R |
Black phoebe* | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,M,H,T |
Ash-throated flycatcher* | -------- | -------- | -------- | -------- | ------- | ------- | T,D,R,G | ||||||
Brown-crested flycatcher | + | + | Torrance Ranch | ||||||||||
Western kingbird* | ==== | ==== | ==== | ==== | ==== | ------- | G,D,M,R,H | ||||||
Cassin's kingbird* | -------- | ------- | -------- | ------- | G,M,T | ||||||||
Scissor-tailed flycatcher | + | Torrance Ranch | |||||||||||
SHRIKES | |||||||||||||
Loggerhead shrike | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | G,M,D,R,T |
VIREOS | |||||||||||||
Warbling vireo | ==== | -------- | ==== | ==== | R | ||||||||
"Solitary" vireo | ==== | ==== | ------- | R | |||||||||
--Plumbeous vireo | -------- | ------- | |||||||||||
--Cassin's vireo | -------- | ------- | ------- | ------- | |||||||||
Bell's vireo | -------- | ------- | -------- | ------- | ------- | R | |||||||
Gray vireo | |||||||||||||
Yellow-throated vireo | + | Torrance Ranch | |||||||||||
Red-eyed vireo | + | T,D | |||||||||||
JAYS and CROWS | |||||||||||||
Western scrub jay | -------- | ------- | ------- | -------- | ------- | ------- | ------- | ------- | ------- | R,T,H | |||
Pinyon jay | ------- | ------- | ------- | R,T | |||||||||
Black-billed magpie | |||||||||||||
Common raven* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | F,D,G,M,R,T,H |
American crow | -------- | -------- | ------- | G,M,F | |||||||||
Clark's nutcracker | + | ||||||||||||
LARKS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Horned lark | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | D,G,M |
SWALLOWS | |||||||||||||
Violet-green swallow | -------- | ==== | -------- | -------- | -------- | ------- | ------- | F,M,G,R | |||||
Tree swallow | --------- | -------- | ==== | -------- | ------- | ------- | F,M,G | ||||||
Northern rough-winged swallow | -------- | -------- | ==== | -------- | -------- | ------- | ==== | --- | F,M,G,R,H | ||||
Cliff swallow | -------- | -------- | -------- | ------- | ------- | F,M,G | |||||||
Barn swallow | -------- | -------- | ----== | ------- | ==== | ==--- | F,M,G,H | ||||||
CHICKADEES and Allies | |||||||||||||
Mountain chickadee | + | R | |||||||||||
Juniper titmouse | + | R | |||||||||||
Bushtit | - | ------- | ------- | R | |||||||||
Verdin | |||||||||||||
NUTHATCHES | |||||||||||||
Red-breasted nuthatch | -------- | -------- | ------- | ------- | ------- | R | |||||||
White-breasted nuthatch | ------- | ------- | R | ||||||||||
Brown creeper | + | + | R | ||||||||||
WRENS | |||||||||||||
Bewick's wren | ------- | --------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,T,H | ||
House wren* | -------- | -------- | -------- | -------- | ------- | ------- | R,T,H | ||||||
Pacific wren | ------- | ------- | ------- | R | |||||||||
Marsh wren | ==== | ===== | ==== | -------- | ------- | ==== | ==== | ==== | ==== | M | |||
Rock wren | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | D |
Cactus wren | ------- | D,R | |||||||||||
KINGLETS | |||||||||||||
Ruby-crowned kinglet | ==== | ===== | ==== | ==== | -------- | ------- | ==== | ==== | ==== | R,T,D,H | |||
Golden-crowned kinglet | -------- | ------- | ------- | R | |||||||||
GNATCATCHERS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Blue-gray gnatcatcher* | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | R,T,D,H | |||
BLUEBIRDS | |||||||||||||
Mountain bluebird | ------- | -------- | -------- | -------- | ------- | ------- | ------- | G,M,D | |||||
Townsend's solitaire | -------- | ------- | ------- | ------- | R | ||||||||
THRUSHES | |||||||||||||
American robin | ------- | --------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,H,M | ||
Varied thrush | - | -------- | ------- | ------- | ------- | R | |||||||
Hermit thrush | - | -------- | -------- | ------- | ------- | ------- | ------- | R,H,M | |||||
Swainson's thrush | -------- | -------- | --- | R,M,H | |||||||||
Wood thrush | + | R | |||||||||||
MOCKINGBIRDS | |||||||||||||
Northern mockingbird | ------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,T,M,H | |
Gray catbird | + | + | R,H | ||||||||||
THRASHERS | |||||||||||||
LeConte's thrasher* | -------- | -------- | ------- | D,T,M | |||||||||
Sage thrasher | ------- | T | |||||||||||
Brown thrasher | + | ++ | + | R,T | |||||||||
STARLINGS | |||||||||||||
European starling | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ==== | ==== | ------- | R,H,F,M |
PIPITS | |||||||||||||
American pipit | ------- | --------- | -------- | ------- | ------- | ------- | ------- | M,G,D,F | |||||
SILKY FLYCATCHERS | |||||||||||||
Phainopepla* | -------- | -------- | -------- | ------- | ------- | ------- | R | ||||||
WAXWINGS | |||||||||||||
Cedar waxwing | ------- | --------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | R,H | ||
WOOD-WARBLERS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Yellow warbler | ==== | ==== | ==== | ==== | ==== | ==== | ---- | R,T | |||||
Wilson's warbler | -------- | -------- | ==== | -------- | ------- | ==== | ------- | R,T | |||||
MacGillivray's warbler | -------- | -------- | ------- | ------- | ------- | T,M,R | |||||||
Orange-crowned warbler | - | -------- | ----== | ==== | ------- | R,T | |||||||
Nashville warbler | -------- | -------- | ------- | ||||||||||
Tennessee warbler | + | + | R | ||||||||||
Yellow-rumped warbler | --------- | -------- | ==== | -------- | ==== | ==== | ------- | R,T,G,M,D,H | |||||
--"Audubon" warbler | ==== | -------- | ------- | ------- | |||||||||
--"Myrtle" warbler | -------- | -------- | ------- | ------- | |||||||||
Lucy's warbler | ---- | + | + | + | R | ||||||||
Virginia's warbler | ++ | R | |||||||||||
Grace's warbler | ------- | R | |||||||||||
Common yellowthroat | ------- | ==== | ==== | ==== | ==== | ==== | ==== | M,T,R | |||||
Yellow-breasted chat | -------- | -------- | -------- | ------- | ------- | R,M,T | |||||||
Prothonotory warbler | + | R-Torrance Ranch | |||||||||||
Chestnut-sided warbler | + | R | |||||||||||
Black-throated gray warbler | -------- | ------- | ------- | ----- | R | ||||||||
Black-throated blue warbler | + | R | |||||||||||
Black-throated green warbler | + | R | |||||||||||
Pine warbler | + | R | |||||||||||
Worm-eating warbler | + | R | |||||||||||
Black-and-white warbler | -------- | -------- | -------- | ------- | R | ||||||||
American redstart | + | + | ------- | R | |||||||||
Ovenbird | -------- | R | |||||||||||
Northen waterthrush | -------- | ------- | ------- | M,O,R,H | |||||||||
Northern parula | + | + | R | ||||||||||
Magnolia warbler | + | Torrance Ranch | |||||||||||
Townsend's warbler | -------- | -------- | ------- | ------- | R,T | ||||||||
Hermit warbler | + | R, H | |||||||||||
Kentucky warbler | |||||||||||||
Hooded warbler | + | + | R-Torrance Ranch | ||||||||||
Canada warbler | + | + | R | ||||||||||
TANAGERS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Western tanager | -------- | ==== | -------- | -------- | ------- | ------- | R,H | ||||||
Summer tanager | -------- | -------- | ------- | R | |||||||||
Hepatic tanager | + | Torrance Ranch | |||||||||||
GROSBEAKS | |||||||||||||
Black-headed grosbeak | ==== | ==== | ==== |
==== | ------- | R,H | |||||||
Rose-breasted grosbeak | -------- | -------- | R,H | ||||||||||
Blue grosbeak* | -------- | -------- | -------- | -------- | ------- | -- | R,M,H,T | ||||||
BUNTINGS | |||||||||||||
Lazuli bunting | -------- | -------- | -------- | -------- | ==== | ==== | R,T,H | ||||||
Indigo bunting | -------- | ------- | R | ||||||||||
SPARROWS | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Spotted towhee | -------- | -------- | ------- | T,H,M,R | |||||||||
Green-tailed towhee | -------- | -------- | ------- | M,T,H | |||||||||
Sage sparrow* | ------- | --------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | D,T |
Black-throated sparrow* | ==== | ==== | ==== | ==== | ==== |
------- | D,T | ||||||
Brewer's sparrow | -------- | -------- | ==== | ==== | --- | T,D,G,M,R,H | |||||||
Chipping sparrow | -------- | -------- | -------- | -------- | ------- | ------- | ------- | T,H,R | |||||
Savannah sparrow* | ------- | --------- | -------- | -------- | -------- | ------- | -------- | ------- | ------- | ------- | ------- | ------- | G,M,H |
Vesper sparrow | -------- | ------- | ------- | G,M | |||||||||
Lark sparrow | -------- | -------- | -------- | -------- | ------- | ------- | T,D,H | ||||||
White-crowned sparrow | ==== | ===== | ==== | ==== | -------- | ------- | ==== | ==== | ==== | H,T,R,M,D | |||
White-throated sparrow | -------- | ------- | ------- | ------- | H,R,T | ||||||||
Golden-crowned sparrow | -------- | ------- | ------- | H,T | |||||||||
Harris' sparrow | + | H,T | |||||||||||
Fox sparrow | ------- | ------- | ------- | T,R,H | |||||||||
Song sparrow | ==== | ===== | -------- | -------- | ------- | ==== | ==== | ==== | M,R,H,T | ||||
Lincoln's sparrow | ==== | ==== | ==== | -------- | ------- | ------- | ==== | R,M,T,H | |||||
Dark-eyed junco | |||||||||||||
--"Oregon" junco | ==== | ===== | ==== | -------- | ==== | ==== | ==== | R,T,H | |||||
--"Pink-sided" junco | -------- | ------- | R,T,H | ||||||||||
--"Slate-colored" junco | ------- | ------- | ------- | ------- | R,T,H | ||||||||
Lark bunting | + | Torrance Ranch | |||||||||||
ICTERIDS | |||||||||||||
Western meadowlark* | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ------- | ------- | ------- | G,D | ||
Brown-headed cowbird* | ==== | ==== | ==== | -------- | ------- | ------- | H,R,M,G | ||||||
Bronzed cowbird | + | H | |||||||||||
Red-winged blackbird* | ==== | ===== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | M,R,H |
Yellow-headed blackbird* | -------- | -------- | -------- | ------- | ------- | M,R | |||||||
Brewer's blackbird* | ------- | --------- | -------- | -------- | -------- | ------- | -------- | ------- | ------- | ------- | H,M,R,G,F | ||
Great-tailed grackle | --------- | -------- | -------- | ------- | -------- | ------- | H,R,F | ||||||
Common grackle | + | + | Torr.Ranch, Beatty | ||||||||||
Bobolink | |||||||||||||
ORIOLES | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Bullock's oriole* | ==== | ==== | ==== | -------- | -----= | =-- | R,H | ||||||
Hooded oriole | -------- | -------- | -------- | R,H | |||||||||
Scott's oriole | -------- | R | |||||||||||
Streak-backed oriole | |||||||||||||
FINCHES and Allies | |||||||||||||
House finch* | ------- | --------- | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ------- | ------- | R,H,T,D |
Cassin's finch | -------- | ------- | ------- | ------- | R,H | ||||||||
Evening grosbeak | -------- | ------- | R,H | ||||||||||
Red crossbill | -------- | -------- | -------- | -------- | R,H,F | ||||||||
Common redpoll | + | Torrance Ranch | |||||||||||
GOLDFINCHES | |||||||||||||
Lesser goldfinch* | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | R,T,M,H | |||
American goldfinch | ------- | --------- | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | R,T,M,H | ||
Lawrence's goldfinch | + | + | H | ||||||||||
Pine siskin | ------- | -------- | -------- | -------- | -------- | -------- | ------- | ------- | ==== | ==== | R,H | ||
OLD WORLD SPARROWS | |||||||||||||
House sparrow* | ------- | --------- | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | H |
*Evidence of breeding: nesting, nest material being carried, fledglings. ------- Fairly common to rare. ==== Common to abundant. + Single sighting. Habitats: D - desert, F - flying high over many habitats, G - grassland, H - houses and towns, M - marsh, O - open water, R - riparian, T - transitional shrublands. Information based mostly on observations at Parker Ranch and other areas of Oasis Valley, by Laura Cunningham, 2002-2008. Additional sightings from the archives of the Nevada Bird List (http://list.audubon.org/archives/nvbirds.html) by Jim Moore, Kenn Voget, Greg Scyphers, Dennis Serdehely, Martin Meyers, Ted Floyd, Michael Patten, and others at Torrance Ranch Preserve (The Nature Conservancy) and areas in and around Beatty. Blank entries are from the Beatty Bird List pamphlet -- information gathering in progress. |